Instrumentation | Performance | ||
---|---|---|---|
1. | Comes A Time | (acoustic guitar - solo) | 85 of 485 |
2. | Everybody Knows This Is Nowhere | (acoustic guitar - solo) | 62 of 316 |
3. | Down By The River | (acoustic guitar - solo) | 105 of 614 |
4. | Only Love Can Break Your Heart | 54 of 250 | |
5. | Soul Of A Woman | (piano - solo) | 44 of 163 |
6. | Are There Any More Real Cowboys? | (acoustic guitar - solo) | 20 of 92 |
7. | Cowgirl In The Sand | (acoustic guitar - solo) | 120 of 255 |
8. | My Boy | (banjo - solo) | 20 of 22 |
9. | Helpless | (piano - solo) | 106 of 443 |
10. | Dance, Dance, Dance | (banjo - solo) | 45 of 135 |
11. | Southern Man | (acoustic guitar - solo) | 150 of 302 |
12. | Don't Be Denied | (acoustic guitar) | 102 of 176 |
13. | The Losing End (When You're On) | (acoustic guitar - solo) | 42 of 94 |
14. | Cortez The Killer | (acoustic guitar - solo) | 90 of 559 |
15. | Powderfinger | (12 string acoustic guitar - solo) | 46 of 812 |
16. | Ohio | (acoustic guitar - solo) | 111 of 416 |
17. | Sail Away | (12 string acoustic guitar - solo) | 42 of 100 |
18. | After The Gold Rush | (piano - solo) | 146 of 695 |
19. | Transformer Man | (electric guitar/vocoder - solo) | 38 of 74 |
20. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 54 of 244 |
21. | Mr. Soul | (electric guitar/vocoder - solo) | 90 of 496 |
--- | |||
22. | Sugar Mountain | (acoustic guitar - solo) | 148 of 464 |
23. | I Am A Child | (acoustic guitar - solo) | 112 of 164 |
24. | Computer Age | (electric guitar/vocoder - solo) | 39 of 97 |
Tape Exists: | Yes |
---|---|
Length: | 90 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
|
If you have any additions, corrections or comments please feel free to contact me.