Instrumentation | Performance | ||
---|---|---|---|
1. | Comes A Time | (acoustic guitar - solo) | 88 of 485 |
2. | Everybody Knows This Is Nowhere | (acoustic guitar - solo) | 63 of 316 |
3. | Down By The River | (acoustic guitar - solo) | 106 of 614 |
4. | Only Love Can Break Your Heart | 55 of 250 | |
5. | Soul Of A Woman | (piano - solo) | 47 of 163 |
6. | Are There Any More Real Cowboys? | (acoustic guitar - solo) | 23 of 92 |
7. | California Sunset | (banjo - solo) | 2 of 98 |
8. | Helpless | (piano - solo) | 109 of 443 |
9. | Dance, Dance, Dance | (banjo - solo) | 48 of 135 |
10. | Heart Of Gold | (acoustic guitar - solo) | 121 of 890 |
11. | Don't Be Denied | (acoustic guitar) | 105 of 176 |
12. | Pocahontas | (12 string acoustic guitar - solo) | 46 of 285 |
13. | Sail Away | (12 string acoustic guitar - solo) | 45 of 100 |
14. | Powderfinger | (12 string acoustic guitar - solo) | 49 of 812 |
15. | Ohio | (acoustic guitar - solo) | 114 of 416 |
16. | Human Highway | (acoustic guitar - solo) | 69 of 156 |
17. | After The Gold Rush | (piano - solo) | 149 of 695 |
18. | Transformer Man | (electric guitar/vocoder - solo) | 41 of 74 |
19. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 57 of 244 |
20. | Mr. Soul | (electric guitar/vocoder - solo) | 93 of 496 |
--- | |||
21. | Sugar Mountain | (acoustic guitar - solo) | 149 of 464 |
22. | Old Man | (acoustic guitar) | 172 of 640 |
23. | Computer Age | (electric guitar/vocoder - solo) | 42 of 97 |
Tape Exists: | Yes |
---|---|
Length: | 105 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.