Instrumentation | Performance | ||
---|---|---|---|
1. | Comes A Time | (acoustic guitar - solo) | 89 of 485 |
2. | Everybody Knows This Is Nowhere | (acoustic guitar - solo) | 64 of 316 |
3. | Love Is A Rose | (banjo - solo) | 3 of 88 |
4. | Down By The River | (acoustic guitar - solo) | 107 of 614 |
5. | Don't Let It Bring You Down | (acoustic guitar - solo) | 55 of 237 |
6. | Soul Of A Woman | (piano - solo) | 48 of 163 |
7. | Are There Any More Real Cowboys? | (acoustic guitar - solo) | 24 of 92 |
8. | Cowgirl In The Sand | (acoustic guitar - solo) | 121 of 255 |
9. | California Sunset | (banjo - solo) | 3 of 98 |
10. | Helpless | (piano - solo) | 110 of 443 |
11. | Dance, Dance, Dance | (banjo - solo) | 49 of 135 |
12. | Heart Of Gold | (acoustic guitar - solo) | 122 of 890 |
13. | Don't Be Denied | (acoustic guitar) | 106 of 176 |
14. | The Losing End (When You're On) | (acoustic guitar - solo) | 43 of 94 |
15. | Cortez The Killer | (acoustic guitar - solo) | 91 of 559 |
16. | Powderfinger | (12 string acoustic guitar - solo) | 50 of 812 |
17. | Ohio | (acoustic guitar - solo) | 115 of 416 |
18. | After The Gold Rush | (piano - solo) | 150 of 695 |
19. | Transformer Man | (electric guitar/vocoder - solo) | 42 of 74 |
20. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 58 of 244 |
21. | Mr. Soul | (electric guitar/vocoder - solo) | 94 of 496 |
--- | |||
22. | Sugar Mountain | (acoustic guitar - solo) | 150 of 464 |
23. | Old Man | (acoustic guitar) | 173 of 640 |
24. | Computer Age | (electric guitar/vocoder - solo) | 43 of 97 |
Tape Exists: | Yes |
---|---|
Length: | 90 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.