Instrumentation | Performance | ||
---|---|---|---|
1. | Comes A Time | (acoustic guitar - solo) | 90 of 485 |
2. | Everybody Knows This Is Nowhere | (acoustic guitar - solo) | 65 of 316 |
3. | Down By The River | (acoustic guitar - solo) | 108 of 614 |
4. | Don't Let It Bring You Down | (acoustic guitar - solo) | 56 of 237 |
5. | Soul Of A Woman | (piano - solo) | 49 of 163 |
6. | Are There Any More Real Cowboys? | (acoustic guitar - solo) | 25 of 92 |
7. | Cowgirl In The Sand | (acoustic guitar - solo) | 122 of 255 |
8. | California Sunset | (banjo - solo) | 4 of 98 |
9. | Helpless | (piano - solo) | 111 of 443 |
10. | Love Is A Rose | (banjo - solo) | 4 of 88 |
11. | Dance, Dance, Dance | (banjo - solo) | 50 of 135 |
12. | Heart Of Gold | (acoustic guitar - solo) | 123 of 890 |
13. | Don't Be Denied | (acoustic guitar) | 107 of 176 |
14. | Pocahontas | (12 string acoustic guitar - solo) | 47 of 285 |
15. | Cortez The Killer | (acoustic guitar - solo) | 92 of 559 |
16. | Powderfinger | (12 string acoustic guitar - solo) | 51 of 812 |
17. | Ohio | (acoustic guitar - solo) | 116 of 416 |
18. | Sail Away | (12 string acoustic guitar - solo) | 46 of 100 |
19. | After The Gold Rush | (piano - solo) | 151 of 695 |
20. | Transformer Man | (electric guitar/vocoder - solo) | 43 of 74 |
21. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 59 of 244 |
22. | Mr. Soul | (electric guitar/vocoder - solo) | 95 of 496 |
--- | |||
23. | Sugar Mountain | (acoustic guitar - solo) | 151 of 464 |
24. | Old Man | (acoustic guitar) | 174 of 640 |
25. | Computer Age | (electric guitar/vocoder - solo) | 44 of 97 |
Tape Exists: | Yes |
---|---|
Length: | 115 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.