Instrumentation | Performance | ||
---|---|---|---|
1. | Comes A Time | (acoustic guitar - solo) | 91 of 485 |
2. | Everybody Knows This Is Nowhere | (acoustic guitar - solo) | 66 of 316 |
3. | Down By The River | (acoustic guitar - solo) | 109 of 614 |
4. | Don't Let It Bring You Down | (acoustic guitar - solo) | 57 of 237 |
5. | Soul Of A Woman | (piano - solo) | 50 of 163 |
6. | Are There Any More Real Cowboys? | (acoustic guitar - solo) | 26 of 92 |
7. | Old Man | (acoustic guitar) | 175 of 640 |
8. | California Sunset | (banjo - solo) | 5 of 98 |
9. | Helpless | (piano - solo) | 112 of 443 |
10. | Dance, Dance, Dance | (banjo - solo) | 51 of 135 |
11. | Heart Of Gold | (acoustic guitar - solo) | 124 of 890 |
12. | Don't Be Denied | (acoustic guitar) | 108 of 176 |
13. | Pocahontas | (12 string acoustic guitar - solo) | 48 of 285 |
14. | Sail Away | (12 string acoustic guitar - solo) | 47 of 100 |
15. | Powderfinger | (12 string acoustic guitar - solo) | 52 of 812 |
16. | Ohio | (acoustic guitar - solo) | 117 of 416 |
17. | After The Gold Rush | (piano - solo) | 152 of 695 |
18. | Transformer Man | (electric guitar/vocoder - solo) | 44 of 74 |
19. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 60 of 244 |
20. | Mr. Soul | (electric guitar/vocoder - solo) | 96 of 496 |
--- | |||
21. | Sugar Mountain | (acoustic guitar - solo) | 152 of 464 |
22. | Computer Age | (electric guitar/vocoder - solo) | 45 of 97 |
Tape Exists: | Yes |
---|---|
Length: | 105 |
NYA Timeline: |
Yes |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.