Instrumentation | Performance | ||
---|---|---|---|
1. | Comes A Time | (acoustic guitar - solo) | 93 of 485 |
2. | Motor City | (acoustic guitar - solo) | 22 of 75 |
3. | Down By The River | (acoustic guitar - solo) | 111 of 614 |
4. | Don't Let It Bring You Down | (acoustic guitar - solo) | 59 of 237 |
5. | Soul Of A Woman | (piano - solo) | 52 of 163 |
6. | Are There Any More Real Cowboys? | (acoustic guitar - solo) | 28 of 92 |
7. | Old Man | (acoustic guitar) | 177 of 640 |
8. | California Sunset | (banjo - solo) | 7 of 98 |
9. | Helpless | (piano - solo) | 114 of 443 |
10. | Dance, Dance, Dance | (banjo - solo) | 53 of 135 |
11. | Heart Of Gold | (acoustic guitar - solo) | 126 of 890 |
12. | Don't Be Denied | (acoustic guitar) | 110 of 176 |
13. | Pocahontas | (12 string acoustic guitar - solo) | 50 of 285 |
14. | Sail Away | (12 string acoustic guitar - solo) | 49 of 100 |
15. | Powderfinger | (12 string acoustic guitar - solo) | 54 of 812 |
16. | Ohio | (acoustic guitar - solo) | 119 of 416 |
17. | After The Gold Rush | (piano - solo) | 154 of 695 |
18. | Transformer Man | (electric guitar/vocoder - solo) | 46 of 74 |
19. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 62 of 244 |
20. | Mr. Soul | (electric guitar/vocoder - solo) | 98 of 496 |
--- | |||
21. | Sugar Mountain | (acoustic guitar - solo) | 154 of 464 |
22. | Computer Age | (electric guitar/vocoder - solo) | 47 of 97 |
Tape Exists: | Yes |
---|---|
Length: | 90 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.