Instrumentation | Performance | ||
---|---|---|---|
1. | Comes A Time | (acoustic guitar - solo) | 95 of 485 |
2. | Everybody Knows This Is Nowhere | (acoustic guitar - solo) | 69 of 316 |
3. | Down By The River | (acoustic guitar - solo) | 113 of 614 |
4. | Don't Let It Bring You Down | (acoustic guitar - solo) | 61 of 237 |
5. | Soul Of A Woman | (piano - solo) | 54 of 163 |
6. | Are There Any More Real Cowboys? | (acoustic guitar - solo) | 30 of 92 |
7. | Old Man | (acoustic guitar) | 179 of 640 |
8. | California Sunset | (banjo - solo) | 9 of 98 |
9. | Helpless | (piano - solo) | 116 of 443 |
10. | Dance, Dance, Dance | (banjo - solo) | 55 of 135 |
11. | Heart Of Gold | (acoustic guitar - solo) | 128 of 890 |
12. | Don't Be Denied | (acoustic guitar) | 112 of 176 |
13. | Pocahontas | (12 string acoustic guitar - solo) | 52 of 285 |
14. | Sail Away | (12 string acoustic guitar - solo) | 51 of 100 |
15. | Powderfinger | (12 string acoustic guitar - solo) | 56 of 812 |
16. | Ohio | (acoustic guitar - solo) | 121 of 416 |
17. | After The Gold Rush | (piano - solo) | 156 of 695 |
18. | Transformer Man | (electric guitar/vocoder - solo) | 48 of 74 |
19. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 64 of 244 |
20. | Mr. Soul | (electric guitar/vocoder - solo) | 100 of 496 |
--- | |||
21. | Sugar Mountain | (acoustic guitar - solo) | 156 of 464 |
22. | Computer Age | (electric guitar/vocoder - solo) | 49 of 97 |
Tape Exists: | Yes |
---|---|
Length: | 100 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.