Instrumentation | Performance | ||
---|---|---|---|
1. | Comes A Time | (acoustic guitar - solo) | 98 of 485 |
2. | Everybody Knows This Is Nowhere | (acoustic guitar - solo) | 72 of 316 |
3. | Down By The River | (acoustic guitar - solo) | 116 of 614 |
4. | Don't Let It Bring You Down | (acoustic guitar - solo) | 64 of 237 |
5. | Soul Of A Woman | (piano - solo) | 57 of 163 |
6. | Are There Any More Real Cowboys? | (acoustic guitar - solo) | 33 of 92 |
7. | Old Man | (acoustic guitar) | 182 of 640 |
8. | California Sunset | (banjo - solo) | 12 of 98 |
9. | Helpless | (piano - solo) | 119 of 443 |
10. | Dance, Dance, Dance | (banjo - solo) | 58 of 135 |
11. | Heart Of Gold | (acoustic guitar - solo) | 131 of 890 |
12. | Don't Be Denied | (acoustic guitar) | 115 of 176 |
13. | Pocahontas | (12 string acoustic guitar - solo) | 55 of 285 |
14. | Sail Away | (12 string acoustic guitar - solo) | 54 of 100 |
15. | Powderfinger | (12 string acoustic guitar - solo) | 59 of 812 |
16. | Ohio | (acoustic guitar - solo) | 124 of 416 |
17. | After The Gold Rush | (piano - solo) | 159 of 695 |
18. | Transformer Man | (electric guitar/vocoder - solo) | 51 of 74 |
19. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 67 of 244 |
20. | Mr. Soul | (electric guitar/vocoder - solo) | 103 of 496 |
--- | |||
21. | Sugar Mountain | (acoustic guitar - solo) | 159 of 464 |
22. | Computer Age | (electric guitar/vocoder - solo) | 52 of 97 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1983 Solo Trans Tour |
Band: | Solo Trans |
Neil Young - vocals, acoustic guitar, harmonica, piano, banjo | |
Larry Cragg - drums, banjo, pedal steel guitar | |
Joel Bernstein - vocoder, synclavier, synthesizer and acoustic guitar | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.