Instrumentation | Performance | ||
---|---|---|---|
1. | Rock | (electric guitar) | 2 of 8 |
2. | So Tired | (electric guitar) | 2 of 4 |
3. | Violent Side | (electric guitar) | 2 of 49 |
4. | Stand By Me | (electric guitar) | 2 of 4 |
5. | I Got A Problem | (electric guitar) | 24 of 26 |
6. | Your Love (Is Good To Me) | (electric guitar) | 2 of 45 |
7. | Powderfinger | (electric guitar) | 100 of 812 |
8. | Barstool Blues | (electric guitar) | 5 of 51 |
9. | Welfare Mothers | (electric guitar) | 25 of 81 |
10. | Touch The Night | (electric guitar) | 2 of 45 |
11. | Tonight's The Night | (electric guitar) | 72 of 301 |
--- | |||
12. | Cinnamon Girl | (electric guitar) | 182 of 834 |
13. | Homegrown | (electric guitar) | 16 of 96 |
Tape Exists: | Yes |
---|---|
Length: | 70 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1984 California Club Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 4 |
Neil Young - vocals, electric guitar | |
Frank Sampedro - electric guitar, keyboards | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Ben Keith - alto saxophone | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.