Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 145 of 496 |
2. | Cinnamon Girl | (electric guitar) | 200 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 30 of 109 |
4. | Touch The Night | (electric guitar) | 20 of 45 |
5. | Bad News Beat* | (electric guitar) | 1 of 9 |
6. | Down By The River | (electric guitar) | 201 of 614 |
7. | Too Lonely* | (electric guitar) | 1 of 56 |
8. | Heart Of Gold | (acoustic guitar - solo) | 263 of 890 |
9. | Inca Queen* | (acoustic guitar) | 1 of 46 |
10. | After The Gold Rush | (piano - solo) | 213 of 695 |
11. | Drive Back | (electric guitar) | 38 of 107 |
12. | Opera Star* | (electric guitar) | 1 of 74 |
13. | Road Of Plenty*† | (electric guitar) | 1 of 29 |
14. | Cortez The Killer | (electric guitar) | 111 of 559 |
--- | |||
15. | Sample And Hold | (electric guitar/vocoder) | 36 of 77 |
16. | Computer Age | (electric guitar/vocoder) | 57 of 97 |
17. | Violent Side | (electric guitar) | 9 of 49 |
18. | Mideast Vacation | (electric guitar) | 2 of 88 |
19. | Long Walk Home* | (piano) | 1 of 89 |
20. | The Needle And The Damage Done | (acoustic guitar - solo) | 173 of 643 |
21. | Hippie Dream* | (electric guitar) | 1 of 53 |
22. | Powderfinger | (electric guitar) | 177 of 812 |
23. | Like A Hurricane | (electric guitar) | 123 of 554 |
24. | Hey Hey, My My (Into The Black) | (electric guitar) | 80 of 613 |
--- | |||
25. | Prisoners Of Rock 'n' Roll* | (electric guitar) | 1 of 98 |
Tape Exists: | Yes |
---|---|
Length: | 140 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1986 Live In A Rusted Out Garage with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica, vocoder | |
Frank Sampedro - guitar, keyboards, vocoder, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Joel Bernstein - keyboards | |
Larry Cragg - keyboards | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.