Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 147 of 496 |
2. | Cinnamon Girl | (electric guitar) | 202 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 32 of 109 |
4. | Touch The Night | (electric guitar) | 22 of 45 |
5. | Bad News Beat | (electric guitar) | 3 of 9 |
6. | Down By The River | (electric guitar) | 203 of 614 |
7. | Too Lonely | (electric guitar) | 3 of 56 |
8. | Heart Of Gold | (acoustic guitar - solo) | 265 of 890 |
9. | Inca Queen | (acoustic guitar) | 3 of 46 |
10. | After The Gold Rush | (piano - solo) | 215 of 695 |
11. | Drive Back | (electric guitar) | 40 of 107 |
12. | Opera Star | (electric guitar) | 3 of 74 |
13. | Road Of Plenty | (electric guitar) | 3 of 29 |
14. | Cortez The Killer | (electric guitar) | 113 of 559 |
--- | |||
15. | Sample And Hold | (electric guitar/vocoder) | 38 of 77 |
16. | Computer Age | (electric guitar/vocoder) | 59 of 97 |
17. | Violent Side | (electric guitar) | 11 of 49 |
18. | Mideast Vacation | (electric guitar) | 4 of 88 |
19. | Long Walk Home | (piano) | 3 of 89 |
20. | The Needle And The Damage Done | (acoustic guitar - solo) | 175 of 643 |
21. | Hippie Dream | (electric guitar) | 3 of 53 |
22. | Powderfinger | (electric guitar) | 179 of 812 |
23. | Like A Hurricane | (electric guitar) | 125 of 554 |
24. | Hey Hey, My My (Into The Black) | (electric guitar) | 82 of 613 |
--- | |||
25. | Prisoners Of Rock 'n' Roll | (electric guitar) | 3 of 98 |
Tape Exists: | Yes |
---|---|
Length: | 160 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1986 Live In A Rusted Out Garage with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica, vocoder | |
Frank Sampedro - guitar, keyboards, vocoder, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Joel Bernstein - keyboards | |
Larry Cragg - keyboards | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.