Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 157 of 496 |
2. | Cinnamon Girl | (electric guitar) | 212 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 42 of 109 |
4. | Touch The Night | (electric guitar) | 32 of 45 |
5. | Down By The River | (electric guitar) | 213 of 614 |
6. | Heart Of Gold | (acoustic guitar - solo) | 275 of 890 |
7. | Inca Queen | (acoustic guitar) | 13 of 46 |
8. | After The Gold Rush | (piano - solo) | 224 of 695 |
9. | Rock | (electric guitar) | 8 of 8 |
10. | Opera Star | (electric guitar) | 13 of 74 |
11. | Road Of Plenty | (electric guitar) | 12 of 29 |
12. | Cortez The Killer | (electric guitar) | 123 of 559 |
--- | |||
13. | Sample And Hold | (electric guitar/vocoder) | 48 of 77 |
14. | Computer Age | (electric guitar/vocoder) | 68 of 97 |
15. | Violent Side | (electric guitar) | 21 of 49 |
16. | Mideast Vacation | (electric guitar) | 14 of 88 |
17. | Long Walk Home | (piano) | 13 of 89 |
18. | The Needle And The Damage Done | (acoustic guitar - solo) | 185 of 643 |
19. | Hippie Dream | (electric guitar) | 13 of 53 |
20. | Powderfinger | (electric guitar) | 189 of 812 |
21. | Like A Hurricane | (electric guitar) | 135 of 554 |
22. | Hey Hey, My My (Into The Black) | (electric guitar) | 92 of 613 |
--- | |||
23. | Prisoners Of Rock 'n' Roll | (electric guitar) | 13 of 98 |
Tape Exists: | Yes |
---|---|
Length: | 150 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1986 Live In A Rusted Out Garage with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica, vocoder | |
Frank Sampedro - guitar, keyboards, vocoder, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Joel Bernstein - keyboards | |
Larry Cragg - keyboards | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.