Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 160 of 496 |
2. | Cinnamon Girl | (electric guitar) | 215 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 45 of 109 |
4. | Touch The Night | (electric guitar) | 35 of 45 |
5. | Down By The River | (electric guitar) | 216 of 614 |
6. | Heart Of Gold | (acoustic guitar - solo) | 278 of 890 |
7. | Inca Queen | (acoustic guitar) | 15 of 46 |
8. | After The Gold Rush | (piano - solo) | 226 of 695 |
9. | Too Lonely | (electric guitar) | 13 of 56 |
10. | Opera Star | (electric guitar) | 16 of 74 |
11. | Road Of Plenty | (electric guitar) | 15 of 29 |
12. | Cortez The Killer | (electric guitar) | 126 of 559 |
--- | |||
13. | Sample And Hold | (electric guitar/vocoder) | 51 of 77 |
14. | Computer Age | (electric guitar/vocoder) | 71 of 97 |
15. | Violent Side | (electric guitar) | 24 of 49 |
16. | Mideast Vacation | (electric guitar) | 17 of 88 |
17. | Long Walk Home | (piano) | 16 of 89 |
18. | The Needle And The Damage Done | (acoustic guitar - solo) | 188 of 643 |
19. | Powderfinger | (electric guitar) | 192 of 812 |
20. | Like A Hurricane | (electric guitar) | 138 of 554 |
21. | Hey Hey, My My (Into The Black) | (electric guitar) | 95 of 613 |
--- | |||
22. | Prisoners Of Rock 'n' Roll | (electric guitar) | 16 of 98 |
Tape Exists: | Yes |
---|---|
Length: | 129 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1986 Live In A Rusted Out Garage with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica, vocoder | |
Frank Sampedro - guitar, keyboards, vocoder, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Joel Bernstein - keyboards | |
Larry Cragg - keyboards | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.