Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 170 of 496 |
2. | Cinnamon Girl | (electric guitar) | 225 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 55 of 109 |
4. | Touch The Night | (electric guitar) | 45 of 45 |
5. | Down By The River | (electric guitar) | 226 of 614 |
6. | Too Lonely | (electric guitar) | 23 of 56 |
7. | Heart Of Gold | (acoustic guitar - solo) | 289 of 890 |
8. | Inca Queen | (acoustic guitar) | 25 of 46 |
9. | After The Gold Rush | (piano - solo) | 236 of 695 |
10. | Drive Back | (electric guitar) | 46 of 107 |
11. | Opera Star | (electric guitar) | 26 of 74 |
12. | Road Of Plenty | (electric guitar) | 25 of 29 |
13. | Cortez The Killer | (electric guitar) | 136 of 559 |
--- | |||
14. | Sample And Hold | (electric guitar/vocoder) | 61 of 77 |
15. | Computer Age | (electric guitar/vocoder) | 81 of 97 |
16. | Violent Side | (electric guitar) | 34 of 49 |
17. | Mideast Vacation | (electric guitar) | 27 of 88 |
18. | Long Walk Home | (piano) | 26 of 89 |
19. | The Needle And The Damage Done | (acoustic guitar - solo) | 198 of 643 |
20. | Hippie Dream | (electric guitar) | 25 of 53 |
21. | Powderfinger | (electric guitar) | 202 of 812 |
22. | Like A Hurricane | (electric guitar) | 148 of 554 |
23. | Hey Hey, My My (Into The Black) | (electric guitar) | 105 of 613 |
--- | |||
24. | Prisoners Of Rock 'n' Roll | (electric guitar) | 26 of 98 |
Tape Exists: | Yes |
---|---|
Length: | 145 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1986 Live In A Rusted Out Garage with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica, vocoder | |
Frank Sampedro - guitar, keyboards, vocoder, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Joel Bernstein - keyboards | |
Larry Cragg - keyboards | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.