Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 172 of 496 |
2. | Cinnamon Girl | (electric guitar) | 227 of 834 |
3. | The Loner | (electric guitar) | 107 of 238 |
4. | Down By The River | (electric guitar) | 228 of 614 |
5. | Too Lonely | (electric guitar) | 25 of 56 |
6. | We Never Danced*† | (piano - solo) | 1 of 2 |
7. | Heart Of Gold | (acoustic guitar - solo) | 291 of 890 |
8. | Inca Queen | (acoustic guitar) | 27 of 46 |
9. | After The Gold Rush | (piano - solo) | 238 of 695 |
10. | Drive Back | (electric guitar) | 48 of 107 |
11. | Opera Star | (electric guitar) | 28 of 74 |
12. | Cortez The Killer | (electric guitar) | 138 of 559 |
--- | |||
13. | Sample And Hold | (electric guitar/vocoder) | 63 of 77 |
14. | Computer Age | (electric guitar/vocoder) | 83 of 97 |
15. | Violent Side | (electric guitar) | 36 of 49 |
16. | Mideast Vacation | (electric guitar) | 29 of 88 |
17. | Long Walk Home | (piano) | 28 of 89 |
18. | The Needle And The Damage Done | (acoustic guitar - solo) | 200 of 643 |
19. | Hippie Dream | (electric guitar) | 27 of 53 |
20. | Like A Hurricane | (electric guitar) | 150 of 554 |
21. | Hey Hey, My My (Into The Black) | (electric guitar) | 107 of 613 |
--- | |||
22. | Prisoners Of Rock 'n' Roll | (electric guitar) | 28 of 98 |
Tape Exists: | Yes |
---|---|
Length: | 90 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1986 Live In A Rusted Out Garage with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica, vocoder | |
Frank Sampedro - guitar, keyboards, vocoder, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Joel Bernstein - keyboards | |
Larry Cragg - keyboards | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.