Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 174 of 496 |
2. | Cinnamon Girl | (electric guitar) | 229 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 58 of 109 |
4. | Down By The River | (electric guitar) | 230 of 614 |
5. | Too Lonely | (electric guitar) | 27 of 56 |
6. | Heart Of Gold | (acoustic guitar - solo) | 293 of 890 |
7. | After The Gold Rush | (piano - solo) | 240 of 695 |
8. | Inca Queen | (acoustic guitar) | 29 of 46 |
9. | Road Of Plenty | (electric guitar) | 28 of 29 |
10. | Opera Star | (electric guitar) | 30 of 74 |
11. | Drive Back | (electric guitar) | 50 of 107 |
12. | Cortez The Killer | (electric guitar) | 140 of 559 |
--- | |||
13. | Sample And Hold | (electric guitar/vocoder) | 65 of 77 |
14. | Computer Age | (electric guitar/vocoder) | 85 of 97 |
15. | Violent Side | (electric guitar) | 38 of 49 |
16. | Mideast Vacation | (electric guitar) | 31 of 88 |
17. | Long Walk Home | (piano) | 30 of 89 |
18. | The Needle And The Damage Done | (acoustic guitar - solo) | 202 of 643 |
19. | Powderfinger | (electric guitar) | 205 of 812 |
20. | Like A Hurricane | (electric guitar) | 152 of 554 |
21. | Hey Hey, My My (Into The Black) | (electric guitar) | 109 of 613 |
--- | |||
22. | Prisoners Of Rock 'n' Roll | (electric guitar) | 30 of 98 |
Tape Exists: | Yes |
---|---|
Length: | 140 |
NYA Timeline: |
No |
Notes: | Concert rescheduled from October 31 to November 5 due to flu |
Tour: | 1986 Live In A Rusted Out Garage with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica, vocoder | |
Frank Sampedro - guitar, keyboards, vocoder, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Joel Bernstein - keyboards | |
Larry Cragg - keyboards | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.