Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 177 of 496 |
2. | Cinnamon Girl | (electric guitar) | 232 of 834 |
3. | The Loner | (electric guitar) | 109 of 238 |
4. | Too Lonely | (electric guitar) | 30 of 56 |
5. | Down By The River | (electric guitar) | 233 of 614 |
6. | Heart Of Gold | (acoustic guitar - solo) | 296 of 890 |
7. | After The Gold Rush | (piano - solo) | 243 of 695 |
8. | Inca Queen | (acoustic guitar) | 32 of 46 |
9. | Road Of Plenty | (electric guitar) | 29 of 29 |
10. | Opera Star | (electric guitar) | 33 of 74 |
11. | Drive Back | (electric guitar) | 53 of 107 |
12. | Cortez The Killer | (electric guitar) | 143 of 559 |
--- | |||
13. | Sample And Hold | (electric guitar/vocoder) | 68 of 77 |
14. | Computer Age | (electric guitar/vocoder) | 88 of 97 |
15. | Violent Side | (electric guitar) | 41 of 49 |
16. | Mideast Vacation | (electric guitar) | 34 of 88 |
17. | Long Walk Home | (piano) | 33 of 89 |
18. | The Needle And The Damage Done | (acoustic guitar - solo) | 205 of 643 |
19. | When Your Lonely Heart Breaks | (electric guitar) | 2 of 46 |
20. | Around The World | (electric guitar) | 3 of 11 |
21. | Powderfinger | (electric guitar) | 208 of 812 |
22. | Like A Hurricane | (electric guitar) | 155 of 554 |
23. | Hey Hey, My My (Into The Black) | (electric guitar) | 112 of 613 |
--- | |||
24. | Prisoners Of Rock 'n' Roll | (electric guitar) | 33 of 98 |
Tape Exists: | Yes |
---|---|
Length: | 140 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1986 Live In A Rusted Out Garage with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica, vocoder | |
Frank Sampedro - guitar, keyboards, vocoder, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Joel Bernstein - keyboards | |
Larry Cragg - keyboards | |
Extras: |
|
If you have any additions, corrections or comments please feel free to contact me.