Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 178 of 496 |
2. | Cinnamon Girl | (electric guitar) | 233 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 60 of 109 |
4. | Down By The River | (electric guitar) | 234 of 614 |
5. | Too Lonely | (electric guitar) | 31 of 56 |
6. | Heart Of Gold | (acoustic guitar - solo) | 297 of 890 |
7. | Sugar Mountain | (acoustic guitar - solo) | 241 of 464 |
8. | After The Gold Rush | (piano - solo) | 244 of 695 |
9. | Inca Queen | (acoustic guitar) | 33 of 46 |
10. | Opera Star | (electric guitar) | 34 of 74 |
11. | Prisoners Of Rock 'n' Roll | (electric guitar) | 35 of 98 |
12. | Cortez The Killer | (electric guitar) | 144 of 559 |
--- | |||
13. | Sample And Hold | (electric guitar/vocoder) | 69 of 77 |
14. | Computer Age | (electric guitar/vocoder) | 89 of 97 |
15. | Violent Side | (electric guitar) | 42 of 49 |
16. | Mideast Vacation | (electric guitar) | 35 of 88 |
17. | Long Walk Home | (piano) | 34 of 89 |
18. | The Needle And The Damage Done | (acoustic guitar - solo) | 206 of 643 |
19. | When Your Lonely Heart Breaks | (electric guitar) | 3 of 46 |
20. | Around The World | (electric guitar) | 4 of 11 |
21. | Powderfinger | (electric guitar) | 209 of 812 |
22. | Like A Hurricane | (electric guitar) | 156 of 554 |
23. | Hey Hey, My My (Into The Black) | (electric guitar) | 113 of 613 |
--- | |||
24. | Prisoners Of Rock 'n' Roll | (electric guitar) | 35 of 98 |
Tape Exists: | Yes |
---|---|
Length: | 125 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1986 Live In A Rusted Out Garage with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica, vocoder | |
Frank Sampedro - guitar, keyboards, vocoder, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Joel Bernstein - keyboards | |
Larry Cragg - keyboards | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.