Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 183 of 496 |
2. | Cinnamon Girl | (electric guitar) | 238 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 65 of 109 |
4. | Down By The River | (electric guitar) | 239 of 614 |
5. | Too Lonely | (electric guitar) | 36 of 56 |
6. | Heart Of Gold | (acoustic guitar - solo) | 302 of 890 |
7. | After The Gold Rush | (piano - solo) | 249 of 695 |
8. | Inca Queen | (acoustic guitar) | 38 of 46 |
9. | Drive Back | (electric guitar) | 58 of 107 |
10. | Opera Star | (electric guitar) | 39 of 74 |
11. | Cortez The Killer | (electric guitar) | 149 of 559 |
--- | |||
12. | Sample And Hold | (electric guitar/vocoder) | 74 of 77 |
13. | Computer Age | (electric guitar/vocoder) | 94 of 97 |
14. | Violent Side | (electric guitar) | 47 of 49 |
15. | Mideast Vacation† | (electric guitar) | 40 of 88 |
16. | Long Walk Home† | (piano) | 39 of 89 |
17. | The Needle And The Damage Done | (acoustic guitar - solo) | 211 of 643 |
18. | When Your Lonely Heart Breaks† | (electric guitar) | 8 of 46 |
19. | Around The World† | (electric guitar) | 9 of 11 |
20. | Powderfinger | (electric guitar) | 214 of 812 |
21. | Like A Hurricane | (electric guitar) | 161 of 554 |
22. | Hey Hey, My My (Into The Black) | (electric guitar) | 118 of 613 |
--- | |||
23. | Prisoners Of Rock 'n' Roll | (electric guitar) | 40 of 98 |
Tape Exists: | Yes |
---|---|
Length: | 142 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1986 Live In A Rusted Out Garage with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica, vocoder | |
Frank Sampedro - guitar, keyboards, vocoder, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Joel Bernstein - synclavier | |
Larry Cragg - synclavier | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.