Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 188 of 496 |
2. | Cinnamon Girl | (electric guitar) | 243 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 70 of 109 |
4. | Down By The River | (electric guitar) | 244 of 614 |
5. | Heart Of Gold | (acoustic guitar - solo) | 307 of 890 |
6. | After The Gold Rush | (piano - solo) | 254 of 695 |
7. | Inca Queen | (acoustic guitar) | 43 of 46 |
8. | Drive Back | (electric guitar) | 63 of 107 |
9. | Opera Star | (electric guitar) | 44 of 74 |
10. | Cortez The Killer | (electric guitar) | 154 of 559 |
11. | Sugar Mountain | (acoustic guitar - solo) | 244 of 464 |
12. | Mideast Vacation | (electric guitar) | 46 of 88 |
13. | Long Walk Home | (piano) | 46 of 89 |
14. | The Needle And The Damage Done | (acoustic guitar - solo) | 216 of 643 |
15. | When Your Lonely Heart Breaks | (electric guitar) | 13 of 46 |
16. | Powderfinger | (electric guitar) | 219 of 812 |
17. | Like A Hurricane | (electric guitar) | 166 of 554 |
--- | |||
18. | Hey Hey, My My (Into The Black) | (electric guitar) | 123 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 93 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.