Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 189 of 496 |
2. | Cinnamon Girl | (electric guitar) | 244 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 71 of 109 |
4. | Down By The River | (electric guitar) | 245 of 614 |
5. | Heart Of Gold | (acoustic guitar - solo) | 308 of 890 |
6. | After The Gold Rush | (piano - solo) | 255 of 695 |
7. | Inca Queen | (acoustic guitar) | 44 of 46 |
8. | Drive Back | (electric guitar) | 64 of 107 |
9. | Opera Star | (electric guitar) | 45 of 74 |
10. | Cortez The Killer | (electric guitar) | 155 of 559 |
11. | Sugar Mountain | (acoustic guitar - solo) | 245 of 464 |
12. | Mideast Vacation | (electric guitar) | 47 of 88 |
13. | Long Walk Home | (piano) | 47 of 89 |
14. | The Needle And The Damage Done | (acoustic guitar - solo) | 217 of 643 |
15. | When Your Lonely Heart Breaks | (electric guitar) | 14 of 46 |
16. | Powderfinger | (electric guitar) | 220 of 812 |
17. | Like A Hurricane | (electric guitar) | 167 of 554 |
--- | |||
18. | Hey Hey, My My (Into The Black) | (electric guitar) | 124 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 130 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.