Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 190 of 496 |
2. | Cinnamon Girl | (electric guitar) | 245 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 72 of 109 |
4. | Down By The River | (electric guitar) | 246 of 614 |
5. | Heart Of Gold | (acoustic guitar - solo) | 309 of 890 |
6. | After The Gold Rush | (piano - solo) | 256 of 695 |
7. | Inca Queen | (acoustic guitar) | 45 of 46 |
8. | Drive Back | (electric guitar) | 65 of 107 |
9. | Opera Star | (electric guitar) | 46 of 74 |
10. | Cortez The Killer | (electric guitar) | 156 of 559 |
11. | Sugar Mountain | (acoustic guitar - solo) | 246 of 464 |
12. | Mideast Vacation | (electric guitar) | 48 of 88 |
13. | Long Walk Home | (piano) | 48 of 89 |
14. | The Needle And The Damage Done | (acoustic guitar - solo) | 218 of 643 |
15. | When Your Lonely Heart Breaks | (electric guitar) | 15 of 46 |
16. | Powderfinger | (electric guitar) | 221 of 812 |
17. | Like A Hurricane | (electric guitar) | 168 of 554 |
--- | |||
18. | Hey Hey, My My (Into The Black) | (electric guitar) | 125 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.