Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 193 of 496 |
2. | Prisoners Of Rock 'n' Roll | (electric guitar) | 43 of 98 |
3. | Computer Age | (electric guitar) | 97 of 97 |
4. | Cinnamon Girl | (electric guitar) | 248 of 834 |
5. | Down By The River | (electric guitar) | 249 of 614 |
6. | Comes A Time | (acoustic guitar - solo) | 231 of 485 |
7. | See The Sky About To Rain | (piano - solo) | 26 of 52 |
8. | The Loner | (electric guitar) | 110 of 238 |
9. | When Your Lonely Heart Breaks | (electric guitar) | 18 of 46 |
10. | Drive Back | (electric guitar) | 68 of 107 |
11. | Opera Star | (electric guitar) | 49 of 74 |
12. | Cortez The Killer | (electric guitar) | 159 of 559 |
13. | Heart Of Gold | (acoustic guitar - solo) | 312 of 890 |
14. | Mideast Vacation | (electric guitar) | 51 of 88 |
15. | Long Walk Home | (piano) | 51 of 89 |
16. | Powderfinger | (electric guitar) | 224 of 812 |
17. | Like A Hurricane | (electric guitar) | 171 of 554 |
--- | |||
18. | Hey Hey, My My (Into The Black) | (electric guitar) | 128 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 115 |
NYA Timeline: |
No |
Notes: | Ten songs were broadcast on Italian TV on July 18, 1987 |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Larry Cragg - keyboards | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.