Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 195 of 496 |
2. | Cinnamon Girl | (electric guitar) | 250 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 76 of 109 |
4. | Down By The River | (electric guitar) | 251 of 614 |
5. | Comes A Time | (acoustic guitar - solo) | 233 of 485 |
6. | See The Sky About To Rain | (piano - solo) | 27 of 52 |
7. | After The Gold Rush | (piano - solo) | 260 of 695 |
8. | Surfer Joe And Moe The Sleaze | (electric guitar) | 2 of 23 |
9. | When Your Lonely Heart Breaks | (electric guitar) | 20 of 46 |
10. | Drive Back | (electric guitar) | 70 of 107 |
11. | Opera Star | (electric guitar) | 51 of 74 |
12. | Cortez The Killer | (electric guitar) | 161 of 559 |
13. | Sugar Mountain | (acoustic guitar - solo) | 250 of 464 |
14. | Mideast Vacation | (electric guitar) | 53 of 88 |
15. | Long Walk Home | (piano) | 53 of 89 |
16. | The Needle And The Damage Done | (acoustic guitar - solo) | 221 of 643 |
17. | Powderfinger | (electric guitar) | 226 of 812 |
18. | Like A Hurricane | (electric guitar) | 173 of 554 |
--- | |||
19. | Hey Hey, My My (Into The Black) | (electric guitar) | 130 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.