Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 196 of 496 |
2. | Cinnamon Girl | (electric guitar) | 251 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 77 of 109 |
4. | Down By The River | (electric guitar) | 252 of 614 |
5. | Comes A Time | (acoustic guitar - solo) | 234 of 485 |
6. | After The Gold Rush | (piano - solo) | 261 of 695 |
7. | Surfer Joe And Moe The Sleaze | (electric guitar) | 3 of 23 |
8. | When Your Lonely Heart Breaks | (electric guitar) | 21 of 46 |
9. | Drive Back | (electric guitar) | 71 of 107 |
10. | Opera Star | (electric guitar) | 52 of 74 |
11. | Cortez The Killer | (electric guitar) | 162 of 559 |
12. | Sugar Mountain | (acoustic guitar - solo) | 251 of 464 |
13. | Mideast Vacation | (electric guitar) | 54 of 88 |
14. | Long Walk Home | (piano) | 54 of 89 |
15. | Powderfinger | (electric guitar) | 227 of 812 |
16. | Like A Hurricane | (electric guitar) | 174 of 554 |
--- | |||
17. | Hey Hey, My My (Into The Black) | (electric guitar) | 131 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.