Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 197 of 496 |
2. | Cinnamon Girl | (electric guitar) | 252 of 834 |
3. | The Loner | (electric guitar) | 111 of 238 |
4. | Down By The River | (electric guitar) | 253 of 614 |
5. | Comes A Time | (acoustic guitar - solo) | 235 of 485 |
6. | See The Sky About To Rain | (piano - solo) | 28 of 52 |
7. | Surfer Joe And Moe The Sleaze | (electric guitar) | 4 of 23 |
8. | When Your Lonely Heart Breaks | (electric guitar) | 22 of 46 |
9. | Drive Back | (electric guitar) | 72 of 107 |
10. | Opera Star | (electric guitar) | 53 of 74 |
11. | Cortez The Killer | (electric guitar) | 163 of 559 |
12. | Sugar Mountain | (acoustic guitar - solo) | 252 of 464 |
13. | Mideast Vacation | (electric guitar) | 55 of 88 |
14. | Long Walk Home | (piano) | 55 of 89 |
15. | Powderfinger | (electric guitar) | 228 of 812 |
16. | Like A Hurricane | (electric guitar) | 175 of 554 |
--- | |||
17. | Hey Hey, My My (Into The Black) | (electric guitar) | 132 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.