Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 198 of 496 |
2. | Cinnamon Girl | (electric guitar) | 253 of 834 |
3. | The Loner | (electric guitar) | 112 of 238 |
4. | Down By The River | (electric guitar) | 254 of 614 |
5. | Comes A Time | (acoustic guitar - solo) | 236 of 485 |
6. | See The Sky About To Rain | (piano - solo) | 29 of 52 |
7. | Surfer Joe And Moe The Sleaze | (electric guitar) | 5 of 23 |
8. | When Your Lonely Heart Breaks | (electric guitar) | 23 of 46 |
9. | Drive Back | (electric guitar) | 73 of 107 |
10. | Opera Star | (electric guitar) | 54 of 74 |
11. | Cortez The Killer | (electric guitar) | 164 of 559 |
12. | Sugar Mountain | (acoustic guitar - solo) | 253 of 464 |
13. | Mideast Vacation | (electric guitar) | 56 of 88 |
14. | Long Walk Home | (piano) | 56 of 89 |
15. | Powderfinger | (electric guitar) | 229 of 812 |
16. | Like A Hurricane | (electric guitar) | 176 of 554 |
--- | |||
17. | Hey Hey, My My (Into The Black) | (electric guitar) | 133 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 125 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.