Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 199 of 496 |
2. | Cinnamon Girl | (electric guitar) | 254 of 834 |
3. | The Loner | (electric guitar) | 113 of 238 |
4. | Down By The River | (electric guitar) | 255 of 614 |
5. | Heart Of Gold | (acoustic guitar - solo) | 313 of 890 |
6. | See The Sky About To Rain | (piano - solo) | 30 of 52 |
7. | When Your Lonely Heart Breaks | (electric guitar) | 24 of 46 |
8. | Surfer Joe And Moe The Sleaze | (electric guitar) | 6 of 23 |
9. | Opera Star | (electric guitar) | 55 of 74 |
10. | Cortez The Killer | (electric guitar) | 165 of 559 |
11. | Sugar Mountain | (acoustic guitar - solo) | 254 of 464 |
12. | Comes A Time | (acoustic guitar - solo) | 237 of 485 |
13. | Mideast Vacation | (electric guitar) | 57 of 88 |
14. | Long Walk Home | (piano) | 57 of 89 |
15. | Powderfinger | (electric guitar) | 230 of 812 |
16. | Like A Hurricane | (electric guitar) | 177 of 554 |
--- | |||
17. | Hey Hey, My My (Into The Black) | (electric guitar) | 134 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | Don't Cry No Tears played after a 5-10 ovation. |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.