Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 200 of 496 |
2. | Cinnamon Girl | (electric guitar) | 255 of 834 |
3. | The Loner | (electric guitar) | 114 of 238 |
4. | Down By The River | (electric guitar) | 256 of 614 |
5. | Heart Of Gold | (acoustic guitar - solo) | 314 of 890 |
6. | See The Sky About To Rain | (piano - solo) | 31 of 52 |
7. | When Your Lonely Heart Breaks | (electric guitar) | 25 of 46 |
8. | Surfer Joe And Moe The Sleaze | (electric guitar) | 7 of 23 |
9. | Opera Star | (electric guitar) | 56 of 74 |
10. | Cortez The Killer | (electric guitar) | 166 of 559 |
11. | Sugar Mountain | (acoustic guitar - solo) | 255 of 464 |
12. | Comes A Time | (acoustic guitar - solo) | 238 of 485 |
13. | The Needle And The Damage Done | (acoustic guitar - solo) | 222 of 643 |
14. | Long Walk Home | (piano) | 58 of 89 |
15. | Too Lonely | (electric guitar) | 39 of 56 |
16. | Powderfinger | (electric guitar) | 231 of 812 |
17. | Like A Hurricane | (electric guitar) | 178 of 554 |
--- | |||
18. | Hey Hey, My My (Into The Black) | (electric guitar) | 135 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
|
If you have any additions, corrections or comments please feel free to contact me.