Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 202 of 496 |
2. | Cinnamon Girl | (electric guitar) | 257 of 834 |
3. | The Loner | (electric guitar) | 116 of 238 |
4. | Down By The River | (electric guitar) | 258 of 614 |
5. | Heart Of Gold | (acoustic guitar - solo) | 316 of 890 |
6. | See The Sky About To Rain | (piano - solo) | 32 of 52 |
7. | After The Gold Rush | (piano - solo) | 263 of 695 |
8. | Too Lonely | (electric guitar) | 41 of 56 |
9. | When Your Lonely Heart Breaks | (electric guitar) | 27 of 46 |
10. | Drive Back | (electric guitar) | 75 of 107 |
11. | Opera Star | (electric guitar) | 58 of 74 |
12. | Cortez The Killer | (electric guitar) | 168 of 559 |
13. | Sugar Mountain | (acoustic guitar - solo) | 257 of 464 |
14. | Comes A Time | (acoustic guitar - solo) | 240 of 485 |
15. | Mideast Vacation | (electric guitar) | 59 of 88 |
16. | Long Walk Home | (piano) | 60 of 89 |
17. | Powderfinger | (electric guitar) | 233 of 812 |
18. | Like A Hurricane | (electric guitar) | 180 of 554 |
--- | |||
19. | Hey Hey, My My (Into The Black) | (electric guitar) | 137 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 130 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
|
If you have any additions, corrections or comments please feel free to contact me.