Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 205 of 496 |
2. | Cinnamon Girl | (electric guitar) | 260 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 78 of 109 |
4. | Down By The River | (electric guitar) | 261 of 614 |
5. | Name Of Love* | (electric guitar) | 1 of 31 |
6. | Heart Of Gold | (acoustic guitar - solo) | 319 of 890 |
7. | See The Sky About To Rain | (piano - solo) | 33 of 52 |
8. | After The Gold Rush | (piano - solo) | 266 of 695 |
9. | American Dream* | (acoustic guitar) | 1 of 10 |
10. | Too Lonely | (electric guitar) | 44 of 56 |
11. | Opera Star | (electric guitar) | 61 of 74 |
12. | Cortez The Killer | (electric guitar) | 171 of 559 |
13. | Sugar Mountain | (acoustic guitar - solo) | 260 of 464 |
14. | Comes A Time | (acoustic guitar - solo) | 243 of 485 |
15. | Mideast Vacation | (electric guitar) | 62 of 88 |
16. | Long Walk Home | (piano) | 63 of 89 |
17. | Powderfinger | (electric guitar) | 236 of 812 |
18. | Like A Hurricane | (electric guitar) | 183 of 554 |
--- | |||
19. | Hey Hey, My My (Into The Black) | (electric guitar) | 140 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 130 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
|
If you have any additions, corrections or comments please feel free to contact me.