Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 206 of 496 |
2. | Cinnamon Girl | (electric guitar) | 261 of 834 |
3. | The Loner | (electric guitar) | 119 of 238 |
4. | Down By The River | (electric guitar) | 262 of 614 |
5. | Name Of Love | (electric guitar) | 2 of 31 |
6. | Heart Of Gold | (acoustic guitar - solo) | 320 of 890 |
7. | See The Sky About To Rain | (piano - solo) | 34 of 52 |
8. | After The Gold Rush | (piano - solo) | 267 of 695 |
9. | Too Lonely | (electric guitar) | 45 of 56 |
10. | When Your Lonely Heart Breaks | (electric guitar) | 30 of 46 |
11. | Opera Star | (electric guitar) | 62 of 74 |
12. | Cortez The Killer | (electric guitar) | 172 of 559 |
13. | Sugar Mountain | (acoustic guitar - solo) | 261 of 464 |
14. | Old Man | (acoustic guitar - solo) | 311 of 640 |
15. | Comes A Time | (acoustic guitar - solo) | 244 of 485 |
16. | Mideast Vacation | (electric guitar) | 63 of 88 |
17. | Long Walk Home | (piano) | 64 of 89 |
18. | American Dream | (acoustic guitar) | 2 of 10 |
19. | Powderfinger | (electric guitar) | 237 of 812 |
20. | Like A Hurricane | (electric guitar) | 184 of 554 |
--- | |||
21. | Hey Hey, My My (Into The Black) | (electric guitar) | 141 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 135 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.