Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 207 of 496 |
2. | Cinnamon Girl | (electric guitar) | 262 of 834 |
3. | The Loner | (electric guitar) | 120 of 238 |
4. | Down By The River | (electric guitar) | 263 of 614 |
5. | Name Of Love | (electric guitar) | 3 of 31 |
6. | Heart Of Gold | (acoustic guitar - solo) | 321 of 890 |
7. | See The Sky About To Rain | (piano - solo) | 35 of 52 |
8. | When Your Lonely Heart Breaks | (electric guitar) | 31 of 46 |
9. | Too Lonely | (electric guitar) | 46 of 56 |
10. | Opera Star | (electric guitar) | 63 of 74 |
11. | Cortez The Killer | (electric guitar) | 173 of 559 |
12. | Sugar Mountain | (acoustic guitar - solo) | 262 of 464 |
13. | Comes A Time | (acoustic guitar - solo) | 245 of 485 |
14. | Mideast Vacation | (electric guitar) | 64 of 88 |
15. | American Dream | (acoustic guitar) | 3 of 10 |
16. | Long Walk Home | (piano) | 65 of 89 |
17. | Powderfinger | (electric guitar) | 238 of 812 |
18. | Like A Hurricane | (electric guitar) | 185 of 554 |
--- | |||
19. | Hey Hey, My My (Into The Black) | (electric guitar) | 142 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.