Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 209 of 496 |
2. | Cinnamon Girl | (electric guitar) | 264 of 834 |
3. | The Loner | (electric guitar) | 122 of 238 |
4. | Cortez The Killer | (electric guitar) | 175 of 559 |
5. | Heart Of Gold | (acoustic guitar - solo) | 323 of 890 |
6. | See The Sky About To Rain | (piano - solo) | 36 of 52 |
7. | Too Lonely | (electric guitar) | 48 of 56 |
8. | Drive Back | (electric guitar) | 77 of 107 |
9. | Down By The River | (electric guitar) | 264 of 614 |
10. | American Dream | (acoustic guitar) | 5 of 10 |
11. | Name Of Love | (electric guitar) | 5 of 31 |
12. | After The Gold Rush | (piano - solo) | 269 of 695 |
13. | Tell Me Why | (acoustic guitar - solo) | 107 of 195 |
14. | Old Man | (acoustic guitar - solo) | 312 of 640 |
15. | Sugar Mountain | (acoustic guitar - solo) | 264 of 464 |
16. | The Needle And The Damage Done | (acoustic guitar - solo) | 224 of 643 |
17. | Long Walk Home | (piano) | 67 of 89 |
18. | Powderfinger | (electric guitar) | 240 of 812 |
19. | Everybody Knows This Is Nowhere | (electric guitar) | 85 of 316 |
20. | Like A Hurricane | (electric guitar) | 188 of 554 |
--- | |||
21. | Tonight's The Night | (electric guitar) | 87 of 301 |
22. | Hey Hey, My My (Into The Black) | (electric guitar) | 144 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 140 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
|
If you have any additions, corrections or comments please feel free to contact me.