Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 210 of 496 |
2. | Cinnamon Girl | (electric guitar) | 265 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 79 of 109 |
4. | Down By The River | (electric guitar) | 265 of 614 |
5. | Heart Of Gold | (acoustic guitar - solo) | 324 of 890 |
6. | See The Sky About To Rain | (piano - solo) | 37 of 52 |
7. | Too Lonely | (electric guitar) | 49 of 56 |
8. | When Your Lonely Heart Breaks | (electric guitar) | 33 of 46 |
9. | Drive Back | (electric guitar) | 78 of 107 |
10. | Opera Star | (electric guitar) | 65 of 74 |
11. | Cortez The Killer | (electric guitar) | 176 of 559 |
12. | Sugar Mountain | (acoustic guitar - solo) | 265 of 464 |
13. | American Dream | (acoustic guitar - solo) | 6 of 10 |
14. | Mideast Vacation | (electric guitar) | 66 of 88 |
15. | Long Walk Home | (piano) | 68 of 89 |
16. | Powderfinger | (electric guitar) | 241 of 812 |
17. | Like A Hurricane | (electric guitar) | 189 of 554 |
--- | |||
18. | Tonight's The Night | (electric guitar) | 88 of 301 |
19. | Hey Hey, My My (Into The Black) | (electric guitar) | 145 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 140 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.