Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 211 of 496 |
2. | Cinnamon Girl | (electric guitar) | 266 of 834 |
3. | The Loner | (electric guitar) | 123 of 238 |
4. | Down By The River | (electric guitar) | 266 of 614 |
5. | Comes A Time | (acoustic guitar - solo) | 246 of 485 |
6. | After The Gold Rush | (piano - solo) | 270 of 695 |
7. | Too Lonely | (electric guitar) | 50 of 56 |
8. | When Your Lonely Heart Breaks | (electric guitar) | 34 of 46 |
9. | Drive Back | (electric guitar) | 79 of 107 |
10. | Opera Star | (electric guitar) | 66 of 74 |
11. | Cortez The Killer | (electric guitar) | 177 of 559 |
12. | Sugar Mountain | (acoustic guitar - solo) | 266 of 464 |
13. | Heart Of Gold | (acoustic guitar - solo) | 325 of 890 |
14. | Mideast Vacation | (electric guitar) | 67 of 88 |
15. | Long Walk Home | (piano) | 69 of 89 |
16. | Powderfinger | (electric guitar) | 242 of 812 |
17. | Like A Hurricane | (electric guitar) | 190 of 554 |
--- | |||
18. | Hey Hey, My My (Into The Black) | (electric guitar) | 146 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 125 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.