Instrumentation | Performance | ||
---|---|---|---|
1. | Mr. Soul | (electric guitar) | 212 of 496 |
2. | Cinnamon Girl | (electric guitar) | 267 of 834 |
3. | When You Dance, I Can Really Love | (electric guitar) | 80 of 109 |
4. | Down By The River | (electric guitar) | 267 of 614 |
5. | Heart Of Gold | (acoustic guitar - solo) | 326 of 890 |
6. | See The Sky About To Rain | (piano - solo) | 38 of 52 |
7. | When Your Lonely Heart Breaks | (electric guitar) | 35 of 46 |
8. | Drive Back | (electric guitar) | 80 of 107 |
9. | Opera Star | (electric guitar) | 67 of 74 |
10. | Cortez The Killer | (electric guitar) | 178 of 559 |
11. | Sugar Mountain | (acoustic guitar - solo) | 267 of 464 |
12. | American Dream | (acoustic guitar - solo) | 7 of 10 |
13. | Mideast Vacation | (electric guitar) | 68 of 88 |
14. | Long Walk Home | (piano) | 70 of 89 |
15. | Powderfinger | (electric guitar) | 243 of 812 |
16. | Like A Hurricane | (electric guitar) | 191 of 554 |
--- | |||
17. | Tonight's The Night | (electric guitar) | 89 of 301 |
18. | Hey Hey, My My (Into The Black) | (electric guitar) | 147 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 125 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 European Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, piano, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.