Instrumentation | Performance | ||
---|---|---|---|
1. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 128 of 244 |
2. | Comes A Time | (acoustic guitar - solo) | 249 of 485 |
3. | Heart Of Gold | (acoustic guitar - solo) | 331 of 890 |
4. | This Note's For You* | (acoustic guitar - solo) | 1 of 158 |
5. | For The Turnstiles | (banjo - solo) | 7 of 57 |
6. | One Of These Days* | (piano - solo) | 1 of 43 |
7. | Someday | (piano) | 6 of 101 |
8. | The Needle And The Damage Done | (acoustic guitar - solo) | 228 of 643 |
9. | Sugar Mountain | (acoustic guitar - solo) | 274 of 464 |
10. | Don't Take Your Love Away From Me | (electric guitar) | 30 of 63 |
11. | Welcome To The Big Room | (electric guitar) | 6 of 63 |
12. | Mr. Soul | (electric guitar) | 219 of 496 |
13. | Cinnamon Girl | (electric guitar) | 274 of 834 |
14. | The Loner | (electric guitar) | 126 of 238 |
15. | Down By The River | (electric guitar) | 275 of 614 |
16. | Name Of Love | (acoustic guitar) | 11 of 31 |
17. | Mideast Vacation | (electric guitar) | 75 of 88 |
18. | Long Walk Home | (piano) | 77 of 89 |
19. | Powderfinger | (electric guitar) | 250 of 812 |
20. | Like A Hurricane | (electric guitar) | 198 of 554 |
21. | Tonight's The Night | (electric guitar) | 94 of 301 |
22. | Hey Hey, My My (Into The Black) | (electric guitar) | 151 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 130 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 Life Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 5 |
Neil Young - vocals, guitar, piano, banjo, harmonica | |
Frank Sampedro - guitar, keyboards | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Ben Keith - alto saxophone | |
Larry Cragg - baritone saxophone | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.