Instrumentation | Performance | ||
---|---|---|---|
1. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 130 of 244 |
2. | Heart Of Gold | (acoustic guitar - solo) | 333 of 890 |
3. | This Note's For You | (acoustic guitar - solo) | 5 of 158 |
4. | Comes A Time | (acoustic guitar - solo) | 251 of 485 |
5. | Last Of His Kind | (acoustic guitar - solo) | 2 of 16 |
6. | For The Turnstiles | (banjo - solo) | 9 of 57 |
7. | Someday | (piano) | 8 of 101 |
8. | The Needle And The Damage Done | (acoustic guitar - solo) | 230 of 643 |
9. | Sugar Mountain | (acoustic guitar - solo) | 276 of 464 |
10. | Don't Take Your Love Away From Me | (electric guitar) | 32 of 63 |
11. | Welcome To The Big Room | (electric guitar) | 8 of 63 |
12. | This Note's For You | (electric guitar) | 5 of 158 |
13. | Mr. Soul | (electric guitar) | 221 of 496 |
14. | Cinnamon Girl | (electric guitar) | 276 of 834 |
15. | The Loner | (electric guitar) | 127 of 238 |
16. | Down By The River | (electric guitar) | 277 of 614 |
17. | Everybody Knows This Is Nowhere | (electric guitar) | 86 of 316 |
18. | Name Of Love | (acoustic guitar) | 13 of 31 |
19. | Mideast Vacation | (electric guitar) | 77 of 88 |
20. | Long Walk Home | (piano) | 79 of 89 |
21. | Powderfinger | (electric guitar) | 252 of 812 |
22. | Like A Hurricane | (electric guitar) | 200 of 554 |
23. | Tonight's The Night | (electric guitar) | 95 of 301 |
24. | Hey Hey, My My (Into The Black) | (electric guitar) | 153 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 135 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 Life Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 5 |
Neil Young - vocals, guitar, piano, banjo, harmonica | |
Frank Sampedro - guitar, keyboards | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Ben Keith - alto saxophone | |
Larry Cragg - baritone saxophone | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.