Instrumentation | Performance | ||
---|---|---|---|
1. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 132 of 244 |
2. | Heart Of Gold | (acoustic guitar - solo) | 335 of 890 |
3. | This Note's For You | (acoustic guitar - solo) | 9 of 158 |
4. | Comes A Time | (acoustic guitar - solo) | 253 of 485 |
5. | For The Turnstiles | (banjo - solo) | 11 of 57 |
6. | Someday | (piano) | 10 of 101 |
7. | Last Of His Kind | (acoustic guitar - solo) | 4 of 16 |
8. | Dance, Dance, Dance>Love Is A Rose | (acoustic guitar - solo) | 2 of 21 |
9. | Sugar Mountain | (acoustic guitar - solo) | 278 of 464 |
10. | Don't Take Your Love Away From Me | (electric guitar) | 34 of 63 |
11. | Welcome To The Big Room | (electric guitar) | 10 of 63 |
12. | This Note's For You | (electric guitar) | 9 of 158 |
13. | Mr. Soul | (electric guitar) | 223 of 496 |
14. | Cinnamon Girl | (electric guitar) | 278 of 834 |
15. | Too Lonely | (electric guitar) | 54 of 56 |
16. | Down By The River | (electric guitar) | 279 of 614 |
17. | Everybody Knows This Is Nowhere | (electric guitar) | 88 of 316 |
18. | Name Of Love | (acoustic guitar) | 15 of 31 |
19. | Mideast Vacation | (electric guitar) | 79 of 88 |
20. | Long Walk Home | (piano) | 81 of 89 |
21. | Powderfinger | (electric guitar) | 254 of 812 |
22. | Like A Hurricane | (electric guitar) | 202 of 554 |
23. | Tonight's The Night | (electric guitar) | 96 of 301 |
24. | Hey Hey, My My (Into The Black) | (electric guitar) | 155 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 140 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 Life Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 5 |
Neil Young - vocals, guitar, piano, banjo, harmonica | |
Frank Sampedro - guitar, keyboards | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Ben Keith - alto saxophone | |
Larry Cragg - baritone saxophone | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.