Instrumentation | Performance | ||
---|---|---|---|
1. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 133 of 244 |
2. | Heart Of Gold | (acoustic guitar - solo) | 336 of 890 |
3. | This Note's For You | (acoustic guitar - solo) | 11 of 158 |
4. | Comes A Time | (acoustic guitar - solo) | 254 of 485 |
5. | Last Of His Kind | (acoustic guitar - solo) | 5 of 16 |
6. | For The Turnstiles | (banjo - solo) | 12 of 57 |
7. | Someday | (piano) | 11 of 101 |
8. | The Needle And The Damage Done | (acoustic guitar - solo) | 232 of 643 |
9. | Sugar Mountain | (acoustic guitar - solo) | 279 of 464 |
10. | Don't Take Your Love Away From Me | (electric guitar) | 35 of 63 |
11. | Welcome To The Big Room | (electric guitar) | 11 of 63 |
12. | This Note's For You | (electric guitar) | 11 of 158 |
13. | Mr. Soul | (electric guitar) | 224 of 496 |
14. | Cinnamon Girl | (electric guitar) | 279 of 834 |
15. | Prisoners Of Rock 'n' Roll | (electric guitar) | 49 of 98 |
16. | Down By The River | (electric guitar) | 280 of 614 |
17. | Too Lonely | (electric guitar) | 55 of 56 |
18. | Name Of Love | (acoustic guitar) | 16 of 31 |
19. | Mideast Vacation | (electric guitar) | 80 of 88 |
20. | Long Walk Home | (piano) | 82 of 89 |
21. | Powderfinger | (electric guitar) | 255 of 812 |
22. | Like A Hurricane | (electric guitar) | 203 of 554 |
23. | Tonight's The Night | (electric guitar) | 97 of 301 |
24. | Hey Hey, My My (Into The Black) | (electric guitar) | 156 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 140 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 Life Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 5 |
Neil Young - vocals, guitar, piano, banjo, harmonica | |
Frank Sampedro - guitar, keyboards | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Ben Keith - alto saxophone | |
Larry Cragg - baritone saxophone | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.