Instrumentation | Performance | ||
---|---|---|---|
1. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 135 of 244 |
2. | Heart Of Gold | (acoustic guitar - solo) | 338 of 890 |
3. | This Note's For You | (acoustic guitar - solo) | 15 of 158 |
4. | Comes A Time | (acoustic guitar - solo) | 256 of 485 |
5. | Last Of His Kind | (acoustic guitar - solo) | 7 of 16 |
6. | For The Turnstiles | (banjo - solo) | 14 of 57 |
7. | Someday | (piano) | 13 of 101 |
8. | The Needle And The Damage Done | (acoustic guitar - solo) | 233 of 643 |
9. | Sugar Mountain | (acoustic guitar - solo) | 281 of 464 |
10. | Don't Take Your Love Away From Me | (electric guitar) | 37 of 63 |
11. | Welcome To The Big Room | (electric guitar) | 13 of 63 |
12. | This Note's For You | (electric guitar) | 15 of 158 |
13. | Mr. Soul | (electric guitar) | 226 of 496 |
14. | Cinnamon Girl | (electric guitar) | 281 of 834 |
15. | Prisoners Of Rock 'n' Roll | (electric guitar) | 50 of 98 |
16. | Down By The River | (electric guitar) | 282 of 614 |
17. | Name Of Love | (acoustic guitar) | 17 of 31 |
18. | Mideast Vacation | (electric guitar) | 82 of 88 |
19. | Long Walk Home | (piano) | 84 of 89 |
20. | Powderfinger | (electric guitar) | 257 of 812 |
21. | Like A Hurricane | (electric guitar) | 205 of 554 |
22. | Hey Hey, My My (Into The Black) | (electric guitar) | 158 of 613 |
Tape Exists: | Yes |
---|---|
Length: | 125 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 Life Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 5 |
Neil Young - vocals, guitar, piano, banjo, harmonica | |
Frank Sampedro - guitar, keyboards | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Ben Keith - alto saxophone | |
Larry Cragg - baritone saxophone | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.