Instrumentation | Performance | ||
---|---|---|---|
1. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 136 of 244 |
2. | Heart Of Gold | (acoustic guitar - solo) | 339 of 890 |
3. | This Note's For You | (acoustic guitar - solo) | 17 of 158 |
4. | The Old Laughing Lady | (acoustic guitar - solo) | 54 of 75 |
5. | Last Of His Kind | (acoustic guitar - solo) | 8 of 16 |
6. | Someday | (piano) | 14 of 101 |
7. | Ohio | (acoustic guitar - solo) | 174 of 416 |
8. | Sugar Mountain | (acoustic guitar - solo) | 282 of 464 |
9. | Don't Take Your Love Away From Me | (electric guitar) | 38 of 63 |
10. | Welcome To The Big Room | (electric guitar) | 14 of 63 |
11. | This Note's For You | (electric guitar) | 17 of 158 |
12. | Mr. Soul | (electric guitar) | 227 of 496 |
13. | Cinnamon Girl | (electric guitar) | 282 of 834 |
14. | Too Lonely | (electric guitar) | 56 of 56 |
15. | Down By The River | (electric guitar) | 283 of 614 |
16. | The Needle And The Damage Done | (acoustic guitar - solo) | 234 of 643 |
17. | Mideast Vacation | (electric guitar) | 83 of 88 |
18. | Long Walk Home | (piano) | 85 of 89 |
19. | Name Of Love | (acoustic guitar) | 18 of 31 |
20. | Powderfinger | (electric guitar) | 258 of 812 |
21. | Like A Hurricane | (electric guitar) | 206 of 554 |
22. | Hey Hey, My My (Into The Black) | (electric guitar) | 159 of 613 |
23. | Tonight's The Night | (electric guitar) | 99 of 301 |
Tape Exists: | Yes |
---|---|
Length: | 125 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 Life Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 5 |
Neil Young - vocals, guitar, piano, banjo, harmonica | |
Frank Sampedro - guitar, keyboards | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Ben Keith - alto saxophone | |
Larry Cragg - baritone saxophone | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.