Instrumentation | Performance | ||
---|---|---|---|
1. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 137 of 244 |
2. | Heart Of Gold | (acoustic guitar - solo) | 340 of 890 |
3. | This Note's For You | (acoustic guitar - solo) | 20 of 158 |
4. | Comes A Time | (acoustic guitar - solo) | 257 of 485 |
5. | Last Of His Kind | (acoustic guitar - solo) | 9 of 16 |
6. | Someday | (piano) | 15 of 101 |
7. | Sugar Mountain | (acoustic guitar - solo) | 283 of 464 |
8. | Helpless | (piano - solo) | 240 of 443 |
9. | Don't Take Your Love Away From Me | (electric guitar) | 39 of 63 |
10. | Welcome To The Big Room | (electric guitar) | 15 of 63 |
11. | This Note's For You | (electric guitar) | 20 of 158 |
12. | Mr. Soul | (electric guitar) | 228 of 496 |
13. | Cinnamon Girl | (electric guitar) | 283 of 834 |
14. | Prisoners Of Rock 'n' Roll | (electric guitar) | 51 of 98 |
15. | Down By The River | (electric guitar) | 284 of 614 |
16. | The Needle And The Damage Done | (acoustic guitar - solo) | 235 of 643 |
17. | Mideast Vacation | (electric guitar) | 84 of 88 |
18. | Long Walk Home | (piano) | 86 of 89 |
19. | Powderfinger | (electric guitar) | 259 of 812 |
20. | Like A Hurricane | (electric guitar) | 207 of 554 |
21. | This Note's For You | (electric guitar) | 20 of 158 |
22. | Hey Hey, My My (Into The Black) | (electric guitar) | 160 of 613 |
23. | Tonight's The Night | (electric guitar) | 100 of 301 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 Life Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 5 |
Neil Young - vocals, guitar, piano, banjo, harmonica | |
Frank Sampedro - guitar, keyboards | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Ben Keith - alto saxophone | |
Larry Cragg - baritone saxophone | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.