Instrumentation | Performance | ||
---|---|---|---|
1. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 139 of 244 |
2. | Heart Of Gold | (acoustic guitar - solo) | 342 of 890 |
3. | This Note's For You | (acoustic guitar - solo) | 24 of 158 |
4. | Comes A Time | (acoustic guitar - solo) | 258 of 485 |
5. | Last Of His Kind | (acoustic guitar - solo) | 11 of 16 |
6. | Someday | (piano) | 17 of 101 |
7. | Dance, Dance, Dance>Love Is A Rose | (acoustic guitar - solo) | 4 of 21 |
8. | Sugar Mountain | (acoustic guitar - solo) | 285 of 464 |
9. | Don't Take Your Love Away From Me | (electric guitar) | 41 of 63 |
10. | Welcome To The Big Room | (electric guitar) | 17 of 63 |
11. | This Note's For You | (electric guitar) | 24 of 158 |
12. | Mr. Soul | (electric guitar) | 230 of 496 |
13. | Cinnamon Girl | (electric guitar) | 285 of 834 |
14. | Prisoners Of Rock 'n' Roll | (electric guitar) | 53 of 98 |
15. | Down By The River | (electric guitar) | 286 of 614 |
16. | The Needle And The Damage Done | (acoustic guitar - solo) | 237 of 643 |
17. | Mideast Vacation | (electric guitar) | 86 of 88 |
18. | Long Walk Home | (piano) | 88 of 89 |
19. | Powderfinger | (electric guitar) | 261 of 812 |
20. | Like A Hurricane | (electric guitar) | 209 of 554 |
21. | Hey Hey, My My (Into The Black) | (electric guitar) | 162 of 613 |
22. | Tonight's The Night | (electric guitar) | 102 of 301 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1987 Life Tour with Crazy Horse |
Band: | Crazy Horse, Lineup 5 |
Neil Young - vocals, guitar, piano, banjo, harmonica | |
Frank Sampedro - guitar, keyboards | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Ben Keith - alto saxophone | |
Larry Cragg - baritone saxophone | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.