Instrumentation | Performance | ||
---|---|---|---|
1. | Rockin' In The Free World | (acoustic guitar) | 88 of 626 |
2. | Eldorado | (acoustic guitar; accompanied by Frank Sampedro) | 32 of 32 |
3. | Someday | (piano) | 54 of 101 |
4. | Mother Earth (Natural Anthem) | (electric guitar) | 2 of 221 |
--- | |||
5. | Wasted On The Way | (Does not appear; vocals by Crosby, Stills & Nash) | 5 of 5 |
6. | Change Partners | (Does not appear; vocals by Stephen Stills) | 38 of 38 |
7. | Blackbird | (Does not appear; vocals by Crosby, Stills & Nash) | 38 of 38 |
8. | The Lee Shore | (Does not appear; vocals by David Crosby) | 30 of 55 |
9. | Wind On The Water | (Does not appear; vocals by David Crosby) | 2 of 4 |
10. | Guinnevere | (Does not appear; vocals by David Crosby) | 38 of 151 |
11. | Magical Child | (Does not appear; vocals by Graham Nash) | 1 of 1 |
12. | Almost Cut My Hair | (Does not appear; vocals by David Crosby) | 30 of 138 |
13. | For What It's Worth | (vocals by Stephen Stills) | 27 of 128 |
14. | Suite: Judy Blue Eyes | (Does not appear; vocals by Stephen Stills) | 80 of 135 |
--- | |||
15. | Human Highway | (acoustic guitar) | 72 of 156 |
16. | Silver & Gold | (acoustic guitar) | 13 of 48 |
17. | Wooden Ships | (piano; vocals by David Crosby) | 62 of 135 |
18. | Ohio | (acoustic guitar) | 204 of 416 |
19. | Teach Your Children | (piano; vocals by Graham Nash) | 57 of 162 |
Tape Exists: | Yes |
---|---|
Length: | 110 |
NYA Timeline: |
No |
Notes: | Neil plays the first four songs, joins CSN on For What It's Worth and then returns to play the last five songs as CSNY. |
Tour: | Special Events |
Band: | Solo and w/ Crosby, Stills, Nash and Young |
Neil Young - vocals, acoustic guitar, electric guitar, piano, harmonica | |
Frank Sampedro - acoustic guitar on Eldorado only | |
David Crosby - vocals, guitar | |
Stephen Stills - vocals, guitar | |
Graham Nash - vocals, guitar, keyboards | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.