Instrumentation | Performance | ||
---|---|---|---|
1. | Comes A Time | (acoustic guitar) | 328 of 485 |
2. | Unknown Legend | (acoustic guitar) | 34 of 213 |
3. | From Hank To Hendrix | (acoustic guitar) | 45 of 268 |
4. | Cinnamon Girl | (acoustic guitar) | 369 of 834 |
5. | Dreamin' Man | (acoustic guitar) | 21 of 31 |
6. | Powderfinger | (12 string acoustic guitar) | 372 of 812 |
7. | Like A Hurricane | (pump organ) | 280 of 554 |
8. | This Note's For You | (acoustic guitar) | 140 of 158 |
9. | Broken Arrow | (acoustic guitar) | 19 of 32 |
10. | I Am A Child | (acoustic guitar) | 119 of 164 |
11. | Dance, Dance, Dance>Love Is A Rose | (banjo) | 19 of 21 |
12. | Pocahontas | (12 string acoustic guitar) | 101 of 285 |
13. | The Needle And The Damage Done | (acoustic guitar) | 320 of 643 |
14. | Such A Woman | (piano) | 42 of 46 |
15. | Harvest Moon | (acoustic guitar) | 34 of 303 |
16. | Heart Of Gold | (acoustic guitar) | 450 of 890 |
17. | Roll Another Number (For The Road) | (acoustic guitar) | 141 of 316 |
18. | F*!#in' Up | (acoustic guitar) | 64 of 289 |
Tape Exists: | Yes |
---|---|
Length: | 100 |
NYA Timeline: |
Yes |
Notes: | |
Tour: | 1992 Fourth Solo Tour |
Band: | Solo |
Neil Young - vocals, acoustic guitar, 12 string acoustic guitar, piano, banjo, pump organ, harmonica | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.