Instrumentation | Performance | ||
---|---|---|---|
1. | Big Green Country | (electric guitar) | 8 of 13 |
2. | Song X | (electric guitar) | 8 of 20 |
3. | Act Of Love | (electric guitar) | 13 of 20 |
4. | Downtown | (electric guitar) | 7 of 14 |
5. | Mr. Soul | (electric guitar) | 337 of 496 |
6. | Scenery | (electric guitar) | 7 of 12 |
7. | Throw Your Hatred Down | (electric guitar) | 8 of 59 |
8. | The Needle And The Damage Done | (acoustic guitar - solo) | 374 of 643 |
9. | Comes A Time | (acoustic guitar - solo) | 334 of 485 |
10. | My My, Hey Hey (Out Of The Blue) | (acoustic guitar - solo) | 183 of 244 |
11. | Mother Earth (Natural Anthem) | (pump organ - solo) | 9 of 221 |
12. | F*!#in' Up | (electric guitar) | 69 of 289 |
13. | Cortez The Killer | (electric guitar) | 246 of 559 |
14. | Powderfinger | (electric guitar) | 431 of 812 |
--- | |||
15. | Rockin' In The Free World | (electric guitar) | 185 of 626 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1995 European Tour with Pearl Jam |
Band: | Pearl Jam, Lineup 3 |
Neil Young - vocals, electric guitar, acoustic guitar, pump organ, harmonica | |
Stone Gossard - guitar | |
Mike McCready - guitar | |
Jeff Ament - bass | |
Brendan O'Brien - organ | |
Jack Irons - drums | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.