Instrumentation | Performance | ||
---|---|---|---|
1. | Big Green Country | (electric guitar) | 11 of 13 |
2. | Song X | (electric guitar) | 11 of 20 |
3. | Act Of Love | (electric guitar) | 16 of 20 |
4. | Downtown | (electric guitar) | 10 of 14 |
5. | Mr. Soul | (electric guitar) | 340 of 496 |
6. | Scenery | (electric guitar) | 10 of 12 |
7. | Comes A Time | (acoustic guitar - solo) | 337 of 485 |
8. | The Needle And The Damage Done | (acoustic guitar - solo) | 377 of 643 |
9. | Don't Let It Bring You Down | (acoustic guitar - solo) | 124 of 237 |
10. | Mother Earth (Natural Anthem) | (pump organ - solo) | 12 of 221 |
11. | Throw Your Hatred Down | (electric guitar) | 11 of 59 |
12. | Cortez The Killer | (electric guitar) | 249 of 559 |
13. | Powderfinger | (electric guitar) | 433 of 812 |
--- | |||
14. | Rockin' In The Free World | (electric guitar) | 188 of 626 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1995 European Tour with Pearl Jam |
Band: | Pearl Jam, Lineup 3 |
Neil Young - vocals, guitar, piano, harmonica | |
Stone Gossard - guitar | |
Mike McCready - guitar | |
Jeff Ament - bass | |
Brendan O'Brien - organ | |
Jack Irons - drums | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.