Instrumentation | Performance | ||
---|---|---|---|
1. | Country Home | (electric guitar) | 81 of 146 |
2. | Stupid Girl | (electric guitar) | 2 of 24 |
3. | Bite The Bullet | (electric guitar) | 34 of 51 |
4. | Barstool Blues | (electric guitar) | 12 of 51 |
5. | Wonderin' | (electric guitar) | 55 of 58 |
6. | Drive Back | (electric guitar) | 83 of 107 |
--- | |||
7. | The Losing End (When You're On) | (electric guitar) | 52 of 94 |
8. | Danger Bird | (electric guitar) | 3 of 48 |
9. | Like A Hurricane | (electric guitar) | 337 of 554 |
10. | Prisoners Of Rock 'n' Roll | (electric guitar) | 55 of 98 |
11. | Roll Another Number (For The Road) | (electric guitar) | 144 of 316 |
12. | Baby What You Want Me To Do? | (electric guitar) | 7 of 13 |
--- | |||
13. | The Old Country Waltz | (electric guitar) | 2 of 9 |
14. | Don't Cry No Tears | (electric guitar) | 83 of 165 |
15. | Down By The River | (electric guitar) | 363 of 614 |
16. | Powderfinger | (electric guitar) | 436 of 812 |
Tape Exists: | Yes |
---|---|
Length: | 120 |
NYA Timeline: |
No |
Notes: | |
Tour: | 1996 Northern California Club Tour with The Echos |
Band: | The Echos |
Neil Young - vocals, electric guitar, harmonica | |
Frank Sampedro - guitar, keyboards, vocals | |
Billy Talbot - bass, vocals | |
Ralph Molina - drums, vocals | |
Extras: |
If you have any additions, corrections or comments please feel free to contact me.